P I 2019 Wild Bunch
04-05-2019
Category Results By Time
Modern
Shooters | Final | Stage 1 Cantina | Stage 2 Coral | Stage 3 Dock |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | Kenbo | M | 156.23 | 11 | 58.45 | 2 | 34.24 | 1 | 63.54 | 8 |
2 | Morgun Play | M | 160.15 | 11 | 75.10 | 6 | 50.75 | 4 | 34.30 | 1 |
3 | Chance McCall | M | 181.03 | 18 | 64.22 | 3 | 62.70 | 8 | 54.11 | 7 |
4 | Noah Hair | M | 216.01 | 18 | 93.31 | 7 | 36.36 | 2 | 86.34 | 9 |
5 | Banjo Kim | M | 217.12 | 20 | 104.31 | 9 | 60.35 | 6 | 52.46 | 5 |
Senior Modern
Shooters | Final | Stage 1 Cantina | Stage 2 Coral | Stage 3 Dock |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | Mortimer Pestle | SM | 163.07 | 14 | 70.19 | 5 | 40.25 | 3 | 52.63 | 6 |
2 | Sutter Lawman | SM | 163.95 | 12 | 54.81 | 1 | 62.60 | 7 | 46.54 | 4 |
3 | Napa Sidewinder | SM | 177.71 | 15 | 69.54 | 4 | 66.03 | 9 | 42.14 | 2 |
4 | Juss Slim | SM | 197.19 | 16 | 99.60 | 8 | 55.08 | 5 | 42.51 | 3 |
- | Salt Pork Steve | SM | - | - | - | - | - | - | - | - |
Senior Traditional
Shooters | Final | Stage 1 Cantina | Stage 2 Coral | Stage 3 Dock |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
- | Panhandle Place | ST | - | - | - | - | - | - | - | - |
- | Blackhorse | ST | - | - | - | - | - | - | - | - |
Traditional
Shooters | Final | Stage 1 Cantina | Stage 2 Coral | Stage 3 Dock |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
- | Major Payne N Diaz | T | - | - | - | - | - | - | - | - |
- | Cardoso Kid | T | - | - | - | - | - | - | - | - |