P I 2019
04-05-2019
Category Results By Time
Cattle Baron
Shooters | Final | Stage 1 Plainfield | Stage 2 Jail Town Hall | Stage 3 Cantina | Stage 4 Coral | Stage 5 Dock | Stage 6 The Field | Stage 7 Plainfield | Stage 8 Coral | Stage 9 Dock | Stage 10 Field |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | Baldy Green | CatB | 447.42 | 247 | 81.03 | 15 | 83.75 | 46 | 54.04 | 39 | 38.34 | 31 | 28.34 | 10 | 26.02 | 24 | 52.78 | 12 | 27.57 | 14 | 33.75 | 21 | 21.80 | 35 |
2 | Footloose Phil | CatB | 485.40 | 326 | 100.52 | 32 | 45.66 | 27 | 47.98 | 35 | 61.17 | 46 | 37.82 | 35 | 28.93 | 28 | 61.67 | 20 | 41.93 | 37 | 38.08 | 34 | 21.64 | 32 |
3 | Sawmill Slim | CatB | 486.96 | 303 | 92.31 | 27 | 43.40 | 23 | 36.98 | 8 | 50.37 | 40 | 37.05 | 34 | 32.31 | 35 | 100.35 | 45 | 35.12 | 28 | 37.28 | 29 | 21.79 | 34 |
4 | Sierra Steve | CatB | 537.70 | 357 | 129.21 | 43 | 42.07 | 19 | 52.43 | 38 | 34.34 | 22 | 42.39 | 38 | 39.47 | 41 | 80.90 | 37 | 38.18 | 33 | 55.34 | 47 | 23.37 | 39 |
Cattle Baroness
Shooters | Final | Stage 1 Plainfield | Stage 2 Jail Town Hall | Stage 3 Cantina | Stage 4 Coral | Stage 5 Dock | Stage 6 The Field | Stage 7 Plainfield | Stage 8 Coral | Stage 9 Dock | Stage 10 Field |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | Paniolo Lady | LCATB | 561.19 | 297 | 107.27 | 36 | 47.43 | 30 | 150.00 | 47 | 32.23 | 19 | 29.09 | 13 | 35.43 | 37 | 62.97 | 21 | 35.77 | 30 | 41.66 | 41 | 19.34 | 23 |
Classic Cowboy
Shooters | Final | Stage 1 Plainfield | Stage 2 Jail Town Hall | Stage 3 Cantina | Stage 4 Coral | Stage 5 Dock | Stage 6 The Field | Stage 7 Plainfield | Stage 8 Coral | Stage 9 Dock | Stage 10 Field |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | Deacon Doug | CCB | 466.35 | 321 | 81.91 | 18 | 51.11 | 35 | 57.71 | 42 | 19.99 | 4 | 44.14 | 39 | 36.64 | 38 | 68.11 | 27 | 40.30 | 35 | 42.96 | 42 | 23.48 | 41 |
2 | Chance McCall | CCB | 473.52 | 305 | 90.34 | 25 | 43.34 | 22 | 58.47 | 43 | 28.07 | 15 | 44.24 | 40 | 42.64 | 43 | 67.58 | 26 | 42.06 | 38 | 35.71 | 26 | 21.07 | 27 |
3 | F T Burke | CCB | 722.51 | 444 | 145.04 | 47 | 69.59 | 45 | 79.13 | 45 | 38.17 | 29 | 69.51 | 47 | 72.72 | 47 | 94.18 | 43 | 66.40 | 47 | 56.76 | 48 | 31.01 | 46 |
Cowboy
Shooters | Final | Stage 1 Plainfield | Stage 2 Jail Town Hall | Stage 3 Cantina | Stage 4 Coral | Stage 5 Dock | Stage 6 The Field | Stage 7 Plainfield | Stage 8 Coral | Stage 9 Dock | Stage 10 Field |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | Carmichael Kid | CB | 365.86 | 135 | 64.81 | 2 | 38.49 | 11 | 40.79 | 17 | 33.91 | 20 | 25.31 | 5 | 43.94 | 45 | 50.10 | 8 | 29.00 | 16 | 25.52 | 6 | 13.99 | 5 |
2 | Pancho Sin Lefty | CB | 471.18 | 209 | 113.54 | 38 | 97.90 | 47 | 43.17 | 25 | 21.54 | 6 | 25.88 | 6 | 14.91 | 1 | 68.42 | 28 | 38.42 | 34 | 33.50 | 20 | 13.90 | 4 |
Elder Statesmen
Shooters | Final | Stage 1 Plainfield | Stage 2 Jail Town Hall | Stage 3 Cantina | Stage 4 Coral | Stage 5 Dock | Stage 6 The Field | Stage 7 Plainfield | Stage 8 Coral | Stage 9 Dock | Stage 10 Field |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | Mortimer Pestle | ES | 347.97 | 113 | 82.17 | 19 | 30.54 | 6 | 37.76 | 9 | 31.55 | 18 | 21.62 | 2 | 16.27 | 4 | 51.57 | 9 | 30.01 | 18 | 28.53 | 11 | 17.95 | 17 |
2 | Blaz N Bill | ES | 428.42 | 229 | 89.01 | 24 | 36.11 | 10 | 42.86 | 23 | 45.23 | 34 | 33.70 | 26 | 32.05 | 34 | 63.79 | 22 | 41.31 | 36 | 28.44 | 10 | 15.92 | 10 |
3 | Rough 'N' Ready Rob | ES | 500.03 | 300 | 116.85 | 39 | 50.69 | 34 | 37.98 | 10 | 52.67 | 42 | 36.37 | 32 | 39.79 | 42 | 83.95 | 38 | 29.05 | 17 | 31.16 | 16 | 21.52 | 30 |
- | Sutter Lawman | ES | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 57.04 | 16 | 24.06 | 6 | 33.41 | 19 | 15.82 | 8 |
Forty-Niner
Shooters | Final | Stage 1 Plainfield | Stage 2 Jail Town Hall | Stage 3 Cantina | Stage 4 Coral | Stage 5 Dock | Stage 6 The Field | Stage 7 Plainfield | Stage 8 Coral | Stage 9 Dock | Stage 10 Field |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | Doc Shapiro | FN | 300.86 | 60 | 76.80 | 11 | 29.29 | 3 | 25.54 | 2 | 28.80 | 16 | 24.37 | 3 | 16.58 | 5 | 37.83 | 2 | 21.12 | 3 | 23.64 | 4 | 16.89 | 11 |
2 | Cardoso Kid | FN | 340.59 | 134 | 72.40 | 10 | 29.70 | 4 | 45.05 | 31 | 21.05 | 5 | 32.99 | 23 | 26.90 | 26 | 45.81 | 5 | 22.64 | 4 | 25.84 | 7 | 18.21 | 19 |
3 | Noah Hair | FN | 345.52 | 127 | 72.30 | 9 | 32.97 | 8 | 42.62 | 22 | 23.79 | 9 | 34.82 | 29 | 20.52 | 12 | 47.31 | 6 | 27.12 | 13 | 28.56 | 12 | 15.51 | 7 |
4 | Lieutenant Dave | FN | 369.63 | 162 | 68.48 | 5 | 44.62 | 25 | 33.51 | 5 | 21.63 | 7 | 31.28 | 15 | 30.10 | 30 | 54.23 | 14 | 34.64 | 27 | 35.30 | 25 | 15.84 | 9 |
Frontier Cartridge
Shooters | Final | Stage 1 Plainfield | Stage 2 Jail Town Hall | Stage 3 Cantina | Stage 4 Coral | Stage 5 Dock | Stage 6 The Field | Stage 7 Plainfield | Stage 8 Coral | Stage 9 Dock | Stage 10 Field |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | Bangor Brink | FC | 408.70 | 202 | 93.79 | 30 | 39.26 | 12 | 40.72 | 16 | 26.29 | 13 | 25.22 | 4 | 25.15 | 21 | 69.51 | 31 | 32.14 | 22 | 38.48 | 35 | 18.14 | 18 |
2 | Tinsmith | FC | 417.74 | 242 | 68.30 | 4 | 43.57 | 24 | 40.86 | 18 | 29.78 | 17 | 47.31 | 42 | 26.54 | 25 | 70.18 | 32 | 34.35 | 26 | 35.90 | 28 | 20.95 | 26 |
3 | Wil Cooner | FC | 450.07 | 279 | 86.22 | 22 | 54.16 | 39 | 43.78 | 29 | 38.23 | 30 | 31.40 | 17 | 24.51 | 19 | 68.54 | 29 | 32.82 | 23 | 34.85 | 23 | 35.56 | 48 |
4 | Sheriff Wil Katchum | FC | 492.60 | 301 | 80.59 | 13 | 47.85 | 31 | 39.55 | 14 | 40.54 | 32 | 46.94 | 41 | 21.80 | 15 | 102.45 | 46 | 53.87 | 45 | 33.84 | 22 | 25.17 | 42 |
5 | Blackhorse | FC | 622.00 | 413 | 129.69 | 44 | 54.75 | 40 | 97.15 | 46 | 56.22 | 43 | 53.42 | 45 | 30.98 | 32 | 77.39 | 35 | 51.89 | 44 | 40.99 | 39 | 29.52 | 45 |
Frontier Cartridge Duelist
Shooters | Final | Stage 1 Plainfield | Stage 2 Jail Town Hall | Stage 3 Cantina | Stage 4 Coral | Stage 5 Dock | Stage 6 The Field | Stage 7 Plainfield | Stage 8 Coral | Stage 9 Dock | Stage 10 Field |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | Grizzly Peak Jake | FCD | 527.96 | 351 | 120.61 | 40 | 43.18 | 21 | 56.18 | 41 | 42.34 | 33 | 36.49 | 33 | 38.18 | 39 | 94.03 | 42 | 35.59 | 29 | 39.20 | 36 | 22.16 | 37 |
Frontier Cartridge Gunfighter
Shooters | Final | Stage 1 Plainfield | Stage 2 Jail Town Hall | Stage 3 Cantina | Stage 4 Coral | Stage 5 Dock | Stage 6 The Field | Stage 7 Plainfield | Stage 8 Coral | Stage 9 Dock | Stage 10 Field |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | Tully Mars | FCG | 367.69 | 162 | 69.45 | 8 | 42.30 | 20 | 41.39 | 21 | 46.52 | 36 | 31.94 | 20 | 18.61 | 7 | 42.62 | 4 | 26.27 | 10 | 29.26 | 14 | 19.33 | 22 |
2 | Lucas McDennis | FCG | 373.04 | 161 | 69.10 | 6 | 53.68 | 37 | 38.20 | 11 | 37.21 | 26 | 31.43 | 18 | 17.65 | 6 | 47.96 | 7 | 30.04 | 19 | 30.20 | 15 | 17.57 | 16 |
3 | Blueridge Kidd | FCG | 382.79 | 183 | 69.17 | 7 | 46.64 | 28 | 45.09 | 32 | 34.02 | 21 | 29.64 | 14 | 20.79 | 13 | 59.87 | 18 | 25.53 | 8 | 32.55 | 18 | 19.49 | 24 |
4 | R W | FCG | 559.70 | 380 | 102.47 | 35 | 55.48 | 42 | 44.95 | 30 | 57.10 | 44 | 50.49 | 44 | 22.14 | 17 | 96.36 | 44 | 67.37 | 48 | 41.22 | 40 | 22.12 | 36 |
Lady Forty-Niner
Shooters | Final | Stage 1 Plainfield | Stage 2 Jail Town Hall | Stage 3 Cantina | Stage 4 Coral | Stage 5 Dock | Stage 6 The Field | Stage 7 Plainfield | Stage 8 Coral | Stage 9 Dock | Stage 10 Field |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | Slo Mo Steph | LFN | 469.64 | 261 | 102.38 | 34 | 54.90 | 41 | 39.08 | 13 | 46.91 | 38 | 27.87 | 8 | 19.45 | 9 | 88.35 | 40 | 33.67 | 25 | 37.85 | 32 | 19.18 | 21 |
Lady Senior
Shooters | Final | Stage 1 Plainfield | Stage 2 Jail Town Hall | Stage 3 Cantina | Stage 4 Coral | Stage 5 Dock | Stage 6 The Field | Stage 7 Plainfield | Stage 8 Coral | Stage 9 Dock | Stage 10 Field |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | Lady Gambler | LS | 478.75 | 272 | 131.58 | 45 | 44.91 | 26 | 40.33 | 15 | 24.42 | 10 | 35.18 | 30 | 39.09 | 40 | 56.68 | 15 | 49.49 | 42 | 40.03 | 37 | 17.04 | 12 |
Lady Silver Senior
Shooters | Final | Stage 1 Plainfield | Stage 2 Jail Town Hall | Stage 3 Cantina | Stage 4 Coral | Stage 5 Dock | Stage 6 The Field | Stage 7 Plainfield | Stage 8 Coral | Stage 9 Dock | Stage 10 Field |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | Doxie Mae Azwell | LSS | 496.29 | 338 | 96.05 | 31 | 61.88 | 43 | 49.14 | 37 | 52.53 | 41 | 34.12 | 28 | 29.69 | 29 | 65.54 | 24 | 47.71 | 41 | 38.03 | 33 | 21.60 | 31 |
2 | Napa Belle | LSS | 560.20 | 350 | 136.19 | 46 | 50.64 | 33 | 41.27 | 20 | 34.94 | 24 | 56.27 | 46 | 24.33 | 18 | 105.99 | 47 | 37.59 | 31 | 40.14 | 38 | 32.84 | 47 |
Senior
Shooters | Final | Stage 1 Plainfield | Stage 2 Jail Town Hall | Stage 3 Cantina | Stage 4 Coral | Stage 5 Dock | Stage 6 The Field | Stage 7 Plainfield | Stage 8 Coral | Stage 9 Dock | Stage 10 Field |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | Royal Flush | S | 245.48 | 28 | 47.83 | 1 | 25.45 | 1 | 25.51 | 1 | 19.56 | 2 | 27.13 | 7 | 20.29 | 11 | 32.82 | 1 | 16.91 | 1 | 16.90 | 1 | 13.08 | 2 |
2 | Jimmy Frisco | S | 318.21 | 71 | 80.62 | 14 | 30.38 | 5 | 26.46 | 3 | 23.71 | 8 | 28.77 | 12 | 15.55 | 2 | 52.81 | 13 | 22.93 | 5 | 22.82 | 3 | 14.16 | 6 |
3 | Renegade Rider | S | 409.24 | 186 | 79.84 | 12 | 32.55 | 7 | 43.31 | 26 | 38.16 | 28 | 32.03 | 21 | 25.89 | 23 | 89.07 | 41 | 26.19 | 9 | 24.83 | 5 | 17.37 | 14 |
4 | Hop Head Doug | S | 448.33 | 216 | 121.54 | 41 | 41.38 | 17 | 43.64 | 28 | 24.91 | 11 | 27.98 | 9 | 25.64 | 22 | 86.67 | 39 | 27.07 | 12 | 28.33 | 9 | 21.17 | 28 |
5 | KB Pistolero | S | 456.69 | 287 | 83.12 | 20 | 41.88 | 18 | 45.56 | 34 | 46.65 | 37 | 31.44 | 19 | 31.19 | 33 | 80.57 | 36 | 28.99 | 15 | 45.88 | 46 | 21.41 | 29 |
6 | Horn | S | 474.87 | 266 | 126.02 | 42 | 49.46 | 32 | 35.82 | 6 | 25.88 | 12 | 35.69 | 31 | 30.53 | 31 | 52.08 | 10 | 63.05 | 46 | 28.93 | 13 | 27.41 | 43 |
7 | Banjo Kim | S | 502.63 | 343 | 91.41 | 26 | 53.91 | 38 | 55.67 | 40 | 59.34 | 45 | 34.11 | 27 | 18.87 | 8 | 76.32 | 34 | 44.62 | 40 | 44.91 | 45 | 23.47 | 40 |
Senior Duelist
Shooters | Final | Stage 1 Plainfield | Stage 2 Jail Town Hall | Stage 3 Cantina | Stage 4 Coral | Stage 5 Dock | Stage 6 The Field | Stage 7 Plainfield | Stage 8 Coral | Stage 9 Dock | Stage 10 Field |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | Salt Pork Steve | SD | 382.55 | 170 | 81.66 | 16 | 35.82 | 9 | 38.40 | 12 | 27.74 | 14 | 31.32 | 16 | 24.90 | 20 | 58.41 | 17 | 26.68 | 11 | 37.37 | 30 | 20.25 | 25 |
Silver Senior
Shooters | Final | Stage 1 Plainfield | Stage 2 Jail Town Hall | Stage 3 Cantina | Stage 4 Coral | Stage 5 Dock | Stage 6 The Field | Stage 7 Plainfield | Stage 8 Coral | Stage 9 Dock | Stage 10 Field |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | Morgun Play | SS | 277.85 | 29 | 66.38 | 3 | 26.53 | 2 | 36.37 | 7 | 19.64 | 3 | 21.00 | 1 | 16.19 | 3 | 38.87 | 3 | 18.10 | 2 | 20.96 | 2 | 13.81 | 3 |
2 | Lightnin' Bill | SS | 381.35 | 149 | 101.41 | 33 | 41.32 | 16 | 30.24 | 4 | 34.36 | 23 | 33.33 | 24 | 19.99 | 10 | 52.43 | 11 | 24.27 | 7 | 26.88 | 8 | 17.12 | 13 |
3 | Juss Slim | SS | 390.18 | 185 | 84.73 | 21 | 40.79 | 15 | 43.16 | 24 | 16.92 | 1 | 39.33 | 36 | 21.90 | 16 | 61.59 | 19 | 32.06 | 21 | 37.58 | 31 | 12.12 | 1 |
4 | Napa Sidewinder | SS | 466.49 | 281 | 113.39 | 37 | 39.45 | 13 | 43.34 | 27 | 48.59 | 39 | 33.40 | 25 | 27.92 | 27 | 65.63 | 25 | 31.16 | 20 | 35.14 | 24 | 28.47 | 44 |
5 | Shanghai | SS | 475.62 | 278 | 92.72 | 28 | 40.39 | 14 | 48.47 | 36 | 66.77 | 47 | 49.92 | 43 | 21.48 | 14 | 64.59 | 23 | 38.12 | 32 | 35.79 | 27 | 17.37 | 14 |
6 | Panhandle Place | SS | 480.85 | 322 | 92.89 | 29 | 46.74 | 29 | 45.09 | 32 | 37.37 | 27 | 28.65 | 11 | 46.63 | 46 | 73.85 | 33 | 43.92 | 39 | 44.05 | 43 | 21.66 | 33 |
7 | Sourdough Stu | SS | 501.69 | 334 | 81.67 | 17 | 62.46 | 44 | 64.14 | 44 | 46.50 | 35 | 32.09 | 22 | 42.79 | 44 | 68.69 | 30 | 49.66 | 43 | 31.21 | 17 | 22.48 | 38 |
8 | Leapin Otis | SS | 519.71 | 312 | 86.84 | 23 | 52.72 | 36 | 41.09 | 19 | 36.00 | 25 | 40.75 | 37 | 33.79 | 36 | 132.47 | 48 | 33.34 | 24 | 44.32 | 44 | 18.39 | 20 |