State 2019
04-25-2019
Category Results By Time
B-Western
Shooters | Final | Stage 1 Bay 1 Left | Stage 2 Bay 1 Right | Stage 3 The Jail | Stage 4 The Ranger Shack | Stage 5 The Cantina | Stage 6 The Livery | Stage 7 The Hotel | Stage 8 The Bank | Stage 9 The Wagon | Stage 10 The Outhouse | Stage 11 Plainfield | Stage 12 The Tower |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | John Ringo | BW | 284.56 | 272 | 26.68 | 37 | 18.19 | 16 | 21.33 | 15 | 22.25 | 14 | 19.38 | 13 | 21.91 | 11 | 33.50 | 82 | 23.83 | 24 | 27.23 | 7 | 25.41 | 19 | 20.10 | 13 | 24.75 | 21 |
2 | Short Fuse Tucker | BW | 319.29 | 439 | 23.55 | 20 | 17.32 | 9 | 21.58 | 17 | 27.66 | 34 | 25.53 | 44 | 43.23 | 105 | 30.47 | 67 | 27.59 | 50 | 27.09 | 6 | 23.44 | 9 | 24.27 | 43 | 27.56 | 35 |
3 | Rough Rider Rich | BW | 457.33 | 985 | 39.51 | 97 | 28.40 | 80 | 32.62 | 69 | 68.49 | 121 | 28.06 | 61 | 34.67 | 71 | 31.67 | 72 | 29.98 | 64 | 62.89 | 115 | 37.14 | 84 | 28.71 | 69 | 35.19 | 82 |
Cattle Baron
Shooters | Final | Stage 1 Bay 1 Left | Stage 2 Bay 1 Right | Stage 3 The Jail | Stage 4 The Ranger Shack | Stage 5 The Cantina | Stage 6 The Livery | Stage 7 The Hotel | Stage 8 The Bank | Stage 9 The Wagon | Stage 10 The Outhouse | Stage 11 Plainfield | Stage 12 The Tower |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | Badman Bob | CatB | 288.11 | 269 | 22.62 | 16 | 17.48 | 10 | 23.01 | 24 | 29.60 | 47 | 18.54 | 9 | 26.12 | 30 | 23.67 | 20 | 23.45 | 20 | 37.07 | 49 | 25.02 | 18 | 20.73 | 20 | 20.80 | 6 |
2 | Pancho Sin Lefty | CatB | 290.60 | 299 | 24.87 | 26 | 16.04 | 7 | 19.58 | 5 | 19.89 | 6 | 20.27 | 16 | 34.61 | 70 | 27.12 | 44 | 21.84 | 16 | 36.56 | 47 | 31.26 | 50 | 18.50 | 7 | 20.06 | 5 |
3 | Buck Garrett | CatB | 301.18 | 356 | 24.47 | 23 | 25.41 | 63 | 19.58 | 5 | 28.12 | 35 | 18.90 | 11 | 21.96 | 12 | 27.74 | 48 | 32.98 | 77 | 31.09 | 21 | 23.31 | 8 | 20.74 | 21 | 26.88 | 32 |
4 | Shenandoah | CatB | 442.83 | 1026 | 32.94 | 66 | 38.07 | 109 | 44.36 | 106 | 35.19 | 72 | 30.97 | 79 | 34.46 | 67 | 39.48 | 105 | 39.15 | 99 | 46.47 | 84 | 34.10 | 69 | 32.37 | 87 | 35.27 | 83 |
5 | Sawmill Slim | CatB | 466.82 | 1034 | 31.36 | 62 | 39.52 | 111 | 41.10 | 98 | 55.36 | 115 | 29.28 | 70 | 33.35 | 63 | 49.25 | 119 | 31.61 | 69 | 40.32 | 66 | 34.57 | 71 | 29.47 | 73 | 51.63 | 117 |
6 | Sierra Steve | CatB | 581.38 | 1350 | 46.26 | 112 | 42.95 | 116 | 46.53 | 113 | 63.51 | 119 | 39.14 | 103 | 50.45 | 114 | 49.17 | 118 | 55.58 | 119 | 58.23 | 111 | 45.59 | 111 | 45.15 | 115 | 38.82 | 99 |
Cattle Baroness
Shooters | Final | Stage 1 Bay 1 Left | Stage 2 Bay 1 Right | Stage 3 The Jail | Stage 4 The Ranger Shack | Stage 5 The Cantina | Stage 6 The Livery | Stage 7 The Hotel | Stage 8 The Bank | Stage 9 The Wagon | Stage 10 The Outhouse | Stage 11 Plainfield | Stage 12 The Tower |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | Paniolo Lady | LCATB | 367.69 | 712 | 36.50 | 87 | 24.04 | 56 | 29.13 | 55 | 29.49 | 46 | 27.89 | 60 | 32.32 | 60 | 29.22 | 57 | 31.02 | 66 | 40.13 | 64 | 31.62 | 53 | 25.92 | 55 | 30.41 | 53 |
Classic Cowboy
Shooters | Final | Stage 1 Bay 1 Left | Stage 2 Bay 1 Right | Stage 3 The Jail | Stage 4 The Ranger Shack | Stage 5 The Cantina | Stage 6 The Livery | Stage 7 The Hotel | Stage 8 The Bank | Stage 9 The Wagon | Stage 10 The Outhouse | Stage 11 Plainfield | Stage 12 The Tower |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | Deacon Doug | CCB | 456.85 | 1085 | 44.16 | 106 | 43.79 | 119 | 32.37 | 67 | 38.42 | 84 | 33.57 | 90 | 36.18 | 79 | 35.17 | 87 | 36.16 | 90 | 44.29 | 77 | 42.75 | 104 | 31.03 | 82 | 38.96 | 100 |
2 | Chance McCall | CCB | 523.22 | 1230 | 35.71 | 83 | 29.13 | 88 | 45.28 | 109 | 46.55 | 104 | 42.36 | 110 | 55.08 | 117 | 58.86 | 122 | 42.18 | 103 | 51.14 | 95 | 40.20 | 97 | 39.10 | 109 | 37.63 | 93 |
- | Hud | CCB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21.72 | 10 | 150.00 | 123 | 28.00 | 11 | 24.31 | 15 | 27.10 | 62 | 21.04 | 8 |
Cowboy
Shooters | Final | Stage 1 Bay 1 Left | Stage 2 Bay 1 Right | Stage 3 The Jail | Stage 4 The Ranger Shack | Stage 5 The Cantina | Stage 6 The Livery | Stage 7 The Hotel | Stage 8 The Bank | Stage 9 The Wagon | Stage 10 The Outhouse | Stage 11 Plainfield | Stage 12 The Tower |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | Southpaw Gringo | CB | 293.20 | 308 | 26.45 | 34 | 15.76 | 6 | 22.75 | 22 | 39.15 | 87 | 19.40 | 14 | 22.94 | 18 | 27.00 | 41 | 21.55 | 12 | 29.12 | 13 | 25.63 | 21 | 22.41 | 32 | 21.04 | 8 |
2 | Lefty Vaquero | CB | 311.71 | 428 | 27.00 | 40 | 34.92 | 102 | 24.87 | 35 | 19.54 | 4 | 20.45 | 20 | 20.45 | 5 | 22.87 | 15 | 21.77 | 14 | 32.01 | 25 | 22.51 | 6 | 27.50 | 66 | 37.82 | 96 |
3 | Carmichael Kid | CB | 349.93 | 612 | 27.95 | 45 | 21.30 | 38 | 24.84 | 34 | 29.00 | 40 | 24.27 | 38 | 41.72 | 101 | 28.63 | 55 | 27.70 | 51 | 34.21 | 36 | 32.42 | 60 | 28.74 | 70 | 29.15 | 44 |
4 | El Toro Suave | CB | 357.28 | 635 | 38.24 | 94 | 20.43 | 29 | 32.54 | 68 | 26.35 | 26 | 24.80 | 42 | 38.54 | 88 | 32.35 | 76 | 23.70 | 23 | 34.35 | 37 | 31.69 | 54 | 29.88 | 78 | 24.41 | 20 |
5 | Blazin Buffalo | CB | 369.42 | 710 | 30.16 | 54 | 26.84 | 70 | 36.55 | 87 | 28.91 | 38 | 31.35 | 81 | 30.38 | 52 | 25.69 | 35 | 29.97 | 63 | 37.32 | 51 | 31.70 | 55 | 31.85 | 85 | 28.70 | 39 |
Cowgirl
Shooters | Final | Stage 1 Bay 1 Left | Stage 2 Bay 1 Right | Stage 3 The Jail | Stage 4 The Ranger Shack | Stage 5 The Cantina | Stage 6 The Livery | Stage 7 The Hotel | Stage 8 The Bank | Stage 9 The Wagon | Stage 10 The Outhouse | Stage 11 Plainfield | Stage 12 The Tower |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | Camp Hag | CG | 274.80 | 233 | 20.35 | 7 | 26.57 | 68 | 20.12 | 9 | 20.65 | 7 | 20.60 | 23 | 22.87 | 17 | 25.30 | 30 | 21.31 | 11 | 30.51 | 19 | 26.92 | 26 | 18.79 | 9 | 20.81 | 7 |
Duelist
Shooters | Final | Stage 1 Bay 1 Left | Stage 2 Bay 1 Right | Stage 3 The Jail | Stage 4 The Ranger Shack | Stage 5 The Cantina | Stage 6 The Livery | Stage 7 The Hotel | Stage 8 The Bank | Stage 9 The Wagon | Stage 10 The Outhouse | Stage 11 Plainfield | Stage 12 The Tower |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | Coal Train | D | 328.62 | 493 | 31.23 | 60 | 21.57 | 41 | 25.01 | 37 | 28.78 | 37 | 24.22 | 37 | 30.49 | 53 | 25.63 | 32 | 25.95 | 36 | 32.05 | 26 | 29.33 | 40 | 26.62 | 58 | 27.74 | 36 |
2 | Rattlesnake Wayne | D | 365.08 | 687 | 28.54 | 48 | 29.06 | 87 | 37.32 | 92 | 29.18 | 44 | 24.71 | 39 | 33.44 | 65 | 24.67 | 26 | 28.36 | 56 | 40.56 | 67 | 31.21 | 49 | 24.24 | 42 | 33.79 | 72 |
3 | Rustler | D | 491.14 | 1145 | 47.25 | 114 | 37.49 | 106 | 36.22 | 85 | 39.18 | 89 | 31.85 | 82 | 35.73 | 76 | 37.81 | 101 | 35.72 | 86 | 54.97 | 102 | 41.84 | 101 | 30.91 | 80 | 62.17 | 123 |
4 | The Kiwi Kid | D | 605.66 | 1350 | 43.97 | 105 | 40.70 | 114 | 65.19 | 120 | 49.90 | 110 | 38.74 | 102 | 57.25 | 118 | 40.72 | 108 | 58.96 | 120 | 69.87 | 118 | 57.08 | 120 | 39.07 | 108 | 44.21 | 107 |
Elder Statesmen
Shooters | Final | Stage 1 Bay 1 Left | Stage 2 Bay 1 Right | Stage 3 The Jail | Stage 4 The Ranger Shack | Stage 5 The Cantina | Stage 6 The Livery | Stage 7 The Hotel | Stage 8 The Bank | Stage 9 The Wagon | Stage 10 The Outhouse | Stage 11 Plainfield | Stage 12 The Tower |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | Snakebite | ES | 284.05 | 246 | 20.79 | 8 | 20.82 | 31 | 20.42 | 11 | 25.97 | 22 | 21.63 | 28 | 22.54 | 15 | 22.04 | 12 | 23.54 | 22 | 39.34 | 60 | 24.11 | 11 | 20.09 | 12 | 22.76 | 14 |
2 | Bungalow Bill | ES | 309.69 | 407 | 22.41 | 14 | 21.91 | 43 | 21.51 | 16 | 30.37 | 53 | 24.73 | 40 | 20.96 | 8 | 24.10 | 23 | 33.51 | 80 | 35.46 | 44 | 24.20 | 12 | 25.71 | 52 | 24.82 | 22 |
3 | Wobblin Bob | ES | 334.34 | 523 | 27.53 | 44 | 19.55 | 25 | 38.38 | 96 | 29.08 | 43 | 26.32 | 48 | 26.61 | 33 | 29.36 | 60 | 27.01 | 45 | 33.22 | 30 | 27.47 | 30 | 22.82 | 36 | 26.99 | 33 |
4 | Sierra Rider | ES | 342.29 | 577 | 29.39 | 52 | 24.44 | 57 | 24.00 | 30 | 30.99 | 58 | 33.89 | 92 | 25.24 | 27 | 25.34 | 31 | 26.37 | 39 | 41.07 | 69 | 28.59 | 37 | 23.56 | 39 | 29.41 | 46 |
5 | Sheriff Wil Katchum | ES | 356.41 | 641 | 25.69 | 29 | 20.86 | 32 | 29.45 | 58 | 28.75 | 36 | 31.01 | 80 | 27.41 | 39 | 39.85 | 107 | 28.18 | 53 | 39.00 | 59 | 30.72 | 46 | 24.45 | 45 | 31.04 | 57 |
6 | Mortimer Pestle | ES | 360.76 | 671 | 26.84 | 38 | 36.74 | 105 | 28.20 | 49 | 31.26 | 60 | 26.49 | 50 | 28.02 | 43 | 30.30 | 66 | 27.47 | 49 | 34.87 | 39 | 29.83 | 41 | 27.01 | 61 | 33.73 | 70 |
7 | Scratch | ES | 362.52 | 652 | 30.47 | 58 | 25.04 | 62 | 36.41 | 86 | 27.36 | 30 | 26.24 | 46 | 26.80 | 34 | 27.10 | 43 | 27.31 | 46 | 47.27 | 86 | 29.90 | 42 | 23.86 | 40 | 34.76 | 79 |
8 | LR | ES | 405.91 | 895 | 33.20 | 68 | 27.17 | 74 | 29.99 | 60 | 39.16 | 88 | 28.96 | 67 | 38.29 | 87 | 32.16 | 75 | 31.28 | 67 | 45.96 | 81 | 33.61 | 66 | 34.40 | 99 | 31.73 | 63 |
9 | Wain Wright | ES | 408.67 | 911 | 30.23 | 56 | 24.47 | 58 | 38.06 | 93 | 43.24 | 98 | 30.89 | 78 | 32.01 | 58 | 29.72 | 64 | 33.78 | 82 | 42.08 | 71 | 35.35 | 72 | 33.48 | 96 | 35.36 | 85 |
10 | Sutter Lawman | ES | 434.78 | 486 | 34.11 | 73 | 18.76 | 22 | 26.28 | 39 | 25.25 | 20 | 23.00 | 34 | 26.97 | 35 | 25.66 | 34 | 25.15 | 31 | 32.94 | 27 | 150.00 | 123 | 21.12 | 23 | 25.54 | 25 |
11 | Ace Faro | ES | 475.33 | 1128 | 35.53 | 81 | 32.61 | 98 | 40.79 | 97 | 35.82 | 74 | 54.62 | 120 | 36.71 | 82 | 39.67 | 106 | 43.16 | 105 | 47.83 | 89 | 37.29 | 87 | 34.20 | 98 | 37.10 | 91 |
12 | Salinas Cowboy | ES | 518.51 | 876 | 29.37 | 51 | 23.12 | 51 | 42.94 | 102 | 31.70 | 62 | 27.19 | 54 | 36.26 | 80 | 150.00 | 123 | 28.76 | 59 | 52.04 | 97 | 42.44 | 103 | 25.74 | 53 | 28.95 | 41 |
13 | Mudville Slim | ES | 527.93 | 953 | 45.06 | 110 | 31.25 | 94 | 31.16 | 64 | 32.72 | 64 | 27.22 | 55 | 40.75 | 96 | 30.23 | 65 | 37.16 | 93 | 160.00 | 123 | 34.43 | 70 | 26.63 | 59 | 31.32 | 60 |
14 | Handy Chambers | ES | 536.57 | 1185 | 35.54 | 82 | 28.40 | 80 | 41.97 | 100 | 57.40 | 116 | 79.98 | 122 | 51.85 | 115 | 39.20 | 104 | 35.90 | 88 | 49.37 | 91 | 38.34 | 91 | 32.37 | 87 | 46.25 | 109 |
15 | Buckshot Jack | ES | 568.73 | 1302 | 51.86 | 116 | 32.70 | 99 | 43.06 | 103 | 46.37 | 101 | 38.70 | 101 | 52.68 | 116 | 44.90 | 115 | 47.32 | 113 | 80.00 | 122 | 54.59 | 117 | 40.48 | 112 | 36.07 | 87 |
Forty-Niner
Shooters | Final | Stage 1 Bay 1 Left | Stage 2 Bay 1 Right | Stage 3 The Jail | Stage 4 The Ranger Shack | Stage 5 The Cantina | Stage 6 The Livery | Stage 7 The Hotel | Stage 8 The Bank | Stage 9 The Wagon | Stage 10 The Outhouse | Stage 11 Plainfield | Stage 12 The Tower |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | Sinful | FN | 244.62 | 120 | 19.27 | 6 | 14.11 | 2 | 18.09 | 3 | 20.88 | 9 | 21.07 | 24 | 17.40 | 2 | 17.94 | 2 | 18.63 | 3 | 37.37 | 52 | 21.41 | 2 | 16.67 | 3 | 21.78 | 12 |
2 | Coyote Carson | FN | 249.69 | 170 | 21.43 | 12 | 15.22 | 5 | 24.33 | 31 | 18.38 | 3 | 16.15 | 3 | 17.64 | 3 | 18.34 | 3 | 19.02 | 4 | 25.09 | 4 | 40.18 | 96 | 16.68 | 4 | 17.23 | 2 |
3 | Dakota Drifter | FN | 284.48 | 257 | 26.32 | 33 | 17.65 | 13 | 22.48 | 20 | 27.56 | 33 | 20.34 | 18 | 23.85 | 21 | 22.28 | 13 | 24.08 | 25 | 29.57 | 16 | 24.59 | 17 | 22.06 | 29 | 23.70 | 19 |
4 | Doc Shapiro | FN | 289.63 | 309 | 29.52 | 53 | 20.87 | 33 | 20.40 | 10 | 21.45 | 13 | 20.39 | 19 | 21.70 | 10 | 26.47 | 39 | 21.59 | 13 | 29.16 | 14 | 22.57 | 7 | 20.22 | 14 | 35.29 | 84 |
5 | Ten Beers | FN | 337.92 | 533 | 24.20 | 22 | 20.96 | 34 | 33.92 | 78 | 29.76 | 48 | 23.16 | 36 | 35.53 | 74 | 24.59 | 25 | 25.04 | 30 | 31.41 | 23 | 27.22 | 28 | 22.73 | 34 | 39.40 | 101 |
6 | High Cotton | FN | 342.73 | 518 | 23.33 | 18 | 18.59 | 19 | 31.88 | 66 | 48.62 | 106 | 29.63 | 72 | 26.42 | 32 | 24.74 | 27 | 24.29 | 26 | 33.14 | 29 | 32.32 | 59 | 21.57 | 26 | 28.20 | 38 |
7 | Ogallala Kid | FN | 361.55 | 642 | 24.56 | 24 | 43.21 | 118 | 23.67 | 28 | 34.49 | 69 | 27.34 | 56 | 29.00 | 47 | 29.24 | 58 | 24.61 | 28 | 37.23 | 50 | 28.27 | 35 | 25.77 | 54 | 34.16 | 75 |
8 | Noah Hair | FN | 371.22 | 658 | 21.11 | 9 | 18.55 | 18 | 53.38 | 118 | 26.18 | 23 | 28.38 | 65 | 27.90 | 41 | 26.48 | 40 | 36.42 | 91 | 34.97 | 40 | 31.26 | 50 | 33.30 | 94 | 33.29 | 69 |
9 | Pinebox Filler | FN | 378.68 | 763 | 26.25 | 31 | 28.94 | 84 | 32.86 | 73 | 29.03 | 41 | 28.07 | 62 | 27.11 | 36 | 33.62 | 83 | 32.19 | 73 | 46.04 | 82 | 31.99 | 57 | 29.62 | 74 | 32.96 | 67 |
10 | Gray Wolf | FN | 400.38 | 822 | 46.88 | 113 | 28.61 | 82 | 27.42 | 45 | 27.27 | 29 | 25.20 | 43 | 27.80 | 40 | 29.60 | 61 | 26.41 | 40 | 45.52 | 79 | 35.75 | 77 | 39.62 | 110 | 40.30 | 103 |
Frontier Cartridge
Shooters | Final | Stage 1 Bay 1 Left | Stage 2 Bay 1 Right | Stage 3 The Jail | Stage 4 The Ranger Shack | Stage 5 The Cantina | Stage 6 The Livery | Stage 7 The Hotel | Stage 8 The Bank | Stage 9 The Wagon | Stage 10 The Outhouse | Stage 11 Plainfield | Stage 12 The Tower |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | RIP Destiny | FC | 339.95 | 568 | 28.72 | 49 | 23.74 | 55 | 26.57 | 41 | 30.31 | 52 | 22.90 | 32 | 28.59 | 45 | 23.94 | 21 | 33.66 | 81 | 33.89 | 34 | 33.28 | 64 | 23.41 | 38 | 30.94 | 56 |
2 | Sweet Tooth Kelley | FC | 362.78 | 677 | 34.88 | 79 | 28.72 | 83 | 30.44 | 61 | 30.00 | 49 | 28.11 | 63 | 36.10 | 78 | 27.46 | 45 | 25.94 | 35 | 36.11 | 46 | 30.14 | 43 | 21.68 | 27 | 33.20 | 68 |
3 | Bangor Brink | FC | 425.15 | 851 | 58.65 | 118 | 20.22 | 27 | 31.15 | 63 | 42.76 | 97 | 39.85 | 106 | 33.43 | 64 | 29.26 | 59 | 28.56 | 57 | 36.67 | 48 | 49.48 | 112 | 24.93 | 49 | 30.19 | 51 |
Frontier Cartridge Duelist
Shooters | Final | Stage 1 Bay 1 Left | Stage 2 Bay 1 Right | Stage 3 The Jail | Stage 4 The Ranger Shack | Stage 5 The Cantina | Stage 6 The Livery | Stage 7 The Hotel | Stage 8 The Bank | Stage 9 The Wagon | Stage 10 The Outhouse | Stage 11 Plainfield | Stage 12 The Tower |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | Grizzly Peak Jake | FCD | 528.72 | 1227 | 36.02 | 84 | 32.70 | 99 | 38.31 | 95 | 77.79 | 122 | 39.55 | 104 | 41.45 | 100 | 38.66 | 102 | 43.59 | 108 | 55.09 | 103 | 44.96 | 109 | 32.76 | 90 | 47.84 | 111 |
2 | Lead Nickel | FCD | 612.65 | 1229 | 43.50 | 104 | 29.04 | 86 | 36.05 | 84 | 49.95 | 111 | 44.03 | 114 | 35.23 | 72 | 43.23 | 111 | 45.68 | 111 | 42.86 | 73 | 106.68 | 122 | 78.45 | 121 | 57.95 | 120 |
Frontier Cartridge Gunfighter
Shooters | Final | Stage 1 Bay 1 Left | Stage 2 Bay 1 Right | Stage 3 The Jail | Stage 4 The Ranger Shack | Stage 5 The Cantina | Stage 6 The Livery | Stage 7 The Hotel | Stage 8 The Bank | Stage 9 The Wagon | Stage 10 The Outhouse | Stage 11 Plainfield | Stage 12 The Tower |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | Tully Mars | FCG | 287.67 | 291 | 27.12 | 42 | 21.55 | 40 | 22.26 | 18 | 21.01 | 11 | 18.11 | 6 | 27.30 | 38 | 24.01 | 22 | 20.91 | 9 | 33.32 | 31 | 22.04 | 4 | 23.90 | 41 | 26.14 | 29 |
2 | Jed I Knight | FCG | 328.72 | 463 | 23.75 | 21 | 18.16 | 15 | 29.76 | 59 | 26.21 | 24 | 21.58 | 27 | 42.36 | 102 | 23.10 | 16 | 25.59 | 32 | 40.14 | 65 | 28.03 | 34 | 22.73 | 34 | 27.31 | 34 |
3 | Lucas McDennis | FCG | 340.71 | 558 | 30.81 | 59 | 19.36 | 23 | 28.96 | 53 | 26.56 | 27 | 21.21 | 25 | 27.27 | 37 | 27.89 | 49 | 35.98 | 89 | 38.20 | 54 | 26.33 | 23 | 26.58 | 57 | 31.56 | 62 |
4 | RW | FCG | 530.47 | 1260 | 42.34 | 103 | 43.19 | 117 | 36.83 | 89 | 46.38 | 102 | 41.31 | 107 | 38.60 | 89 | 42.85 | 110 | 39.05 | 97 | 63.19 | 116 | 41.96 | 102 | 43.40 | 113 | 51.37 | 115 |
Frontiersman
Shooters | Final | Stage 1 Bay 1 Left | Stage 2 Bay 1 Right | Stage 3 The Jail | Stage 4 The Ranger Shack | Stage 5 The Cantina | Stage 6 The Livery | Stage 7 The Hotel | Stage 8 The Bank | Stage 9 The Wagon | Stage 10 The Outhouse | Stage 11 Plainfield | Stage 12 The Tower |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | Cordite | FRMN | 431.70 | 988 | 37.99 | 93 | 37.99 | 108 | 36.70 | 88 | 36.58 | 78 | 28.59 | 66 | 29.08 | 48 | 38.77 | 103 | 39.83 | 100 | 46.79 | 85 | 35.69 | 74 | 32.80 | 91 | 30.89 | 54 |
2 | Tumbleweed Ed | FRMN | 670.84 | 1390 | 64.00 | 120 | 45.21 | 120 | 55.75 | 119 | 49.60 | 108 | 41.49 | 108 | 46.96 | 109 | 47.76 | 117 | 48.15 | 115 | 69.38 | 117 | 55.31 | 118 | 95.73 | 123 | 51.50 | 116 |
Grand Dame
Shooters | Final | Stage 1 Bay 1 Left | Stage 2 Bay 1 Right | Stage 3 The Jail | Stage 4 The Ranger Shack | Stage 5 The Cantina | Stage 6 The Livery | Stage 7 The Hotel | Stage 8 The Bank | Stage 9 The Wagon | Stage 10 The Outhouse | Stage 11 Plainfield | Stage 12 The Tower |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | Wichita Belle | GD | 386.13 | 805 | 33.17 | 67 | 21.92 | 44 | 34.77 | 83 | 35.95 | 75 | 29.03 | 68 | 31.35 | 56 | 32.85 | 80 | 32.18 | 72 | 40.04 | 63 | 36.30 | 81 | 29.67 | 76 | 28.90 | 40 |
2 | Evergreen Rose | GD | 387.63 | 769 | 26.52 | 36 | 20.58 | 30 | 37.14 | 91 | 30.29 | 51 | 26.57 | 51 | 29.56 | 49 | 29.12 | 56 | 33.46 | 79 | 58.12 | 110 | 33.86 | 68 | 27.53 | 67 | 34.88 | 81 |
3 | Sunflower Sue | GD | 691.64 | 1431 | 47.86 | 115 | 45.27 | 121 | 47.13 | 115 | 61.82 | 117 | 67.48 | 121 | 63.12 | 121 | 56.14 | 121 | 59.47 | 121 | 74.67 | 120 | 55.56 | 119 | 54.06 | 119 | 59.06 | 121 |
Grand Patron
Shooters | Final | Stage 1 Bay 1 Left | Stage 2 Bay 1 Right | Stage 3 The Jail | Stage 4 The Ranger Shack | Stage 5 The Cantina | Stage 6 The Livery | Stage 7 The Hotel | Stage 8 The Bank | Stage 9 The Wagon | Stage 10 The Outhouse | Stage 11 Plainfield | Stage 12 The Tower |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | Bloody Bill Anderson | GP | 308.17 | 394 | 27.02 | 41 | 24.50 | 59 | 23.13 | 25 | 26.33 | 25 | 22.72 | 30 | 24.44 | 22 | 25.64 | 33 | 28.10 | 52 | 33.55 | 32 | 27.20 | 27 | 22.53 | 33 | 23.01 | 15 |
2 | Footloose Phil | GP | 468.94 | 1044 | 55.30 | 117 | 26.09 | 67 | 29.33 | 57 | 45.82 | 100 | 39.67 | 105 | 34.51 | 68 | 31.66 | 71 | 50.75 | 116 | 52.35 | 98 | 37.15 | 85 | 32.55 | 89 | 33.76 | 71 |
Gunfighter
Shooters | Final | Stage 1 Bay 1 Left | Stage 2 Bay 1 Right | Stage 3 The Jail | Stage 4 The Ranger Shack | Stage 5 The Cantina | Stage 6 The Livery | Stage 7 The Hotel | Stage 8 The Bank | Stage 9 The Wagon | Stage 10 The Outhouse | Stage 11 Plainfield | Stage 12 The Tower |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
