State Wild Bunch 2019
04-22-2019
Category Results By Time
Lady Modern
Shooters | Final | Stage 1 The Jail | Stage 2 The Cantina | Stage 3 The Hotel | Stage 4 The Wagon | Stage 5 Plainfield | Stage 6 The Ranger Shack | Stage 7 The Livery | Stage 8 The Bank | Stage 9 The Outhouse | Stage 10 Sutter's Tower |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | Molly Magoo | LM | 410.00 | 42 | 30.45 | 4 | 44.50 | 8 | 44.87 | 4 | 41.11 | 2 | 39.21 | 3 | 53.18 | 5 | 43.92 | 2 | 42.56 | 6 | 38.40 | 2 | 31.80 | 6 |
Modern
Shooters | Final | Stage 1 The Jail | Stage 2 The Cantina | Stage 3 The Hotel | Stage 4 The Wagon | Stage 5 Plainfield | Stage 6 The Ranger Shack | Stage 7 The Livery | Stage 8 The Bank | Stage 9 The Outhouse | Stage 10 Sutter's Tower |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | Tully Mars | M | 330.93 | 13 | 24.11 | 1 | 30.03 | 1 | 34.85 | 1 | 36.66 | 1 | 29.07 | 1 | 45.03 | 2 | 38.35 | 1 | 31.97 | 1 | 32.01 | 1 | 28.85 | 3 |
2 | Steeley Eyes Mike | M | 411.13 | 40 | 30.20 | 3 | 33.87 | 2 | 41.20 | 2 | 46.39 | 5 | 41.24 | 4 | 56.30 | 9 | 46.40 | 3 | 42.34 | 5 | 45.54 | 6 | 27.65 | 1 |
3 | Steeltown Duke | M | 489.42 | 86 | 30.19 | 2 | 40.80 | 7 | 49.14 | 7 | 83.70 | 22 | 44.38 | 7 | 53.79 | 6 | 56.81 | 9 | 43.38 | 7 | 54.08 | 12 | 33.15 | 7 |
4 | Kenbo | M | 512.36 | 101 | 46.02 | 18 | 62.80 | 14 | 66.48 | 13 | 50.24 | 9 | 54.40 | 14 | 59.46 | 11 | 54.23 | 7 | 40.83 | 4 | 46.99 | 7 | 30.91 | 4 |
5 | Dakota Drifter | M | 514.37 | 98 | 38.06 | 10 | 35.80 | 3 | 73.51 | 15 | 57.19 | 12 | 50.13 | 11 | 53.92 | 7 | 81.23 | 17 | 33.56 | 2 | 50.42 | 8 | 40.55 | 13 |
6 | Chance McCall | M | 750.08 | 198 | 58.02 | 22 | 69.31 | 18 | 77.61 | 17 | 88.34 | 24 | 62.24 | 17 | 64.36 | 15 | 97.03 | 23 | 59.87 | 20 | 120.92 | 25 | 52.38 | 17 |
7 | Carmichael Kid | M | 831.72 | 218 | 43.19 | 17 | 73.36 | 20 | 102.56 | 25 | 77.52 | 18 | 93.93 | 25 | 105.42 | 24 | 112.40 | 25 | 97.02 | 24 | 63.69 | 17 | 62.63 | 23 |
8 | Buckhorn Woodie | M | 858.98 | 223 | 52.99 | 20 | 101.49 | 25 | 91.42 | 22 | 80.69 | 20 | 69.05 | 20 | 101.41 | 23 | 111.16 | 24 | 75.47 | 22 | 82.21 | 22 | 93.09 | 25 |
Senior Modern
Shooters | Final | Stage 1 The Jail | Stage 2 The Cantina | Stage 3 The Hotel | Stage 4 The Wagon | Stage 5 Plainfield | Stage 6 The Ranger Shack | Stage 7 The Livery | Stage 8 The Bank | Stage 9 The Outhouse | Stage 10 Sutter's Tower |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | Wobblin Bob | SM | 431.56 | 59 | 38.21 | 11 | 40.03 | 6 | 45.25 | 5 | 46.84 | 6 | 43.56 | 6 | 55.90 | 8 | 52.88 | 6 | 38.48 | 3 | 39.27 | 3 | 31.14 | 5 |
2 | Rum Walker | SM | 445.35 | 70 | 34.04 | 6 | 38.37 | 5 | 53.04 | 10 | 48.79 | 7 | 41.42 | 5 | 52.62 | 4 | 49.11 | 4 | 51.04 | 14 | 41.05 | 5 | 35.87 | 10 |
3 | Sutter Lawman | SM | 523.83 | 118 | 36.64 | 9 | 45.62 | 9 | 61.03 | 12 | 49.87 | 8 | 59.95 | 16 | 67.22 | 16 | 58.24 | 10 | 54.85 | 17 | 51.12 | 10 | 39.29 | 11 |
4 | Juss Slim | SM | 550.19 | 127 | 41.50 | 14 | 60.80 | 13 | 54.49 | 11 | 56.44 | 11 | 52.03 | 12 | 63.41 | 14 | 79.14 | 16 | 57.90 | 18 | 51.09 | 9 | 33.39 | 9 |
5 | Wain Wright | SM | 621.57 | 157 | 40.36 | 12 | 68.89 | 17 | 79.70 | 18 | 55.40 | 10 | 55.78 | 15 | 76.20 | 19 | 62.39 | 12 | 58.50 | 19 | 84.68 | 23 | 39.67 | 12 |
6 | Napa Sidewinder | SM | 721.58 | 190 | 72.40 | 24 | 94.93 | 24 | 94.51 | 24 | 82.97 | 21 | 65.01 | 18 | 69.23 | 17 | 78.29 | 15 | 50.77 | 13 | 59.69 | 16 | 53.78 | 18 |
Senior Traditional
Shooters | Final | Stage 1 The Jail | Stage 2 The Cantina | Stage 3 The Hotel | Stage 4 The Wagon | Stage 5 Plainfield | Stage 6 The Ranger Shack | Stage 7 The Livery | Stage 8 The Bank | Stage 9 The Outhouse | Stage 10 Sutter's Tower |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | J. J. | ST | 436.91 | 60 | 35.82 | 7 | 36.86 | 4 | 47.21 | 6 | 45.94 | 4 | 45.45 | 9 | 43.15 | 1 | 51.19 | 5 | 46.72 | 9 | 55.89 | 13 | 28.68 | 2 |
2 | Sackett | ST | 547.34 | 119 | 32.45 | 5 | 49.87 | 11 | 51.09 | 8 | 60.58 | 13 | 87.37 | 23 | 61.71 | 12 | 55.26 | 8 | 49.40 | 11 | 57.45 | 14 | 42.16 | 14 |
3 | Blackhorse | ST | 669.71 | 176 | 49.98 | 19 | 52.95 | 12 | 85.31 | 20 | 65.15 | 16 | 88.96 | 24 | 81.13 | 21 | 84.33 | 20 | 49.23 | 10 | 68.03 | 19 | 44.64 | 15 |
4 | Panhandle Place | ST | 772.44 | 210 | 84.22 | 25 | 66.98 | 16 | 87.81 | 21 | 85.36 | 23 | 77.84 | 22 | 76.57 | 20 | 92.17 | 22 | 69.39 | 21 | 77.11 | 21 | 54.99 | 19 |
5 | Grizzly Peak Jake | ST | 808.92 | 209 | 68.49 | 23 | 80.00 | 21 | 93.66 | 23 | 78.17 | 19 | 72.22 | 21 | 132.44 | 25 | 73.11 | 14 | 77.94 | 23 | 76.37 | 20 | 56.52 | 20 |
6 | Blaz N Bill | ST | 854.94 | 183 | 41.50 | 14 | 83.97 | 22 | 76.02 | 16 | 72.53 | 17 | 53.45 | 13 | 71.51 | 18 | 82.22 | 18 | 235.00 | 25 | 87.22 | 24 | 51.52 | 16 |
Traditional
Shooters | Final | Stage 1 The Jail | Stage 2 The Cantina | Stage 3 The Hotel | Stage 4 The Wagon | Stage 5 Plainfield | Stage 6 The Ranger Shack | Stage 7 The Livery | Stage 8 The Bank | Stage 9 The Outhouse | Stage 10 Sutter's Tower |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | Short Fuse Tucker | T | 445.40 | 71 | 40.49 | 13 | 49.68 | 10 | 43.46 | 3 | 43.10 | 3 | 45.05 | 8 | 48.15 | 3 | 58.71 | 11 | 43.60 | 8 | 39.90 | 4 | 33.26 | 8 |
2 | Cordite | T | 620.22 | 159 | 53.63 | 21 | 86.34 | 23 | 52.70 | 9 | 62.55 | 14 | 36.46 | 2 | 61.79 | 13 | 84.70 | 21 | 54.81 | 16 | 67.59 | 18 | 59.65 | 22 |
3 | High Cotton | T | 653.30 | 171 | 41.60 | 16 | 66.05 | 15 | 67.33 | 14 | 64.71 | 15 | 67.62 | 19 | 90.94 | 22 | 83.22 | 19 | 54.12 | 15 | 59.20 | 15 | 58.51 | 21 |
4 | Major Payne N Diaz | T | 761.71 | 151 | 36.10 | 8 | 71.86 | 19 | 82.18 | 19 | 215.00 | 25 | 49.35 | 10 | 59.02 | 10 | 65.07 | 13 | 50.00 | 12 | 53.56 | 11 | 79.57 | 24 |